Product Details:
|
Color: | Customizable | Size: | Customized As Required |
---|---|---|---|
Type: | All Series | Connector: | Standardized |
Characteristic Impedance: | 50±3Ω@ (TDR) | Quality: | IATF16949 Certified |
Highlight: | Customized Fakra Cable Assembly,Fakra Cable Assembly Waterproof,Shielded Coaxial Cable |
Customizable FAKRA Cable All Series Coaxial Cable Assembly
Description:
The coaxial FAKRA cables can improve the signal transmission speed and reduce the loss and interference during the signal transmission. Different types of cable and connector combinations are available to meet your specific needs. On the interface of connectors matching, there is a structural design to prevent error insertion, which is shaped of plastic housings in 14 colors to distinguish.
Quick Detail:
Error-proof mechanism of 14 colors coding
All series available
Waterproof and high temperature resistance
Connector Standardization
SAE-USCAR-17/SAE-USCAR-18/SAE-USCAR-25/ISO 20860-1/DIN 72594-1 standards met
Technical Parameters:
Single-layer shielded coaxial cable:
Characteristic Impedance | 50±3Ω@ (TDR) | |||||||||
Standing Wave Ratio (SWR) | ≤1.3@ (1kHz~3GHz) | |||||||||
Return Loss (RL) | ≤-20.0 dB@ (1kHz~3GHz) | |||||||||
Transmission Rate | ≥67% | |||||||||
Frequency (MHz) | 10 | 50 | 100 | 200 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 |
Attenuation (dB/10m) | 1.0 | 2.1 | 3.0 | 4.5 | 7.9 | 10.5 | 13.2 | 15.8 | 18.4 | 21.0 |
Double-layer shielded coaxial cable:
Characteristic Impedance | 50±3Ω@ (TDR) | ||||||||
Standing Wave Ratio (SWR) | ≤1.3@ (1kHz~6GHz) | ||||||||
Return Loss (RL) | ≤-20.0 dB@ (1kHz~6GHz) | ||||||||
Transmission Rate | ≥67% | ||||||||
Frequency (MHz) | 100 | 200 | 500 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 |
Attenuation (dB/100m) | 27.6 | 38.6 | 60.5 | 78.6 | 88.0 | 109.5 | 128.6 | 147.4 | 161.7 |
Contact Person: Mr. Miles Xu
Tel: +86 18175498380
Fax: 86-0553-5870926